Pricing
SHOPNYSA.COM — WHOLESALE
Blank Apparel Price List
Per-piece pricing in USD. Your tier is set by total order value — the more you order, the lower your per-piece cost. Prices below already reflect that discount, no code needed.
Buying by the full container? Ask our team for container pricing.
Ask for a container quote →
All tiersCompareEvery price side by side
RetailList priceOrders under $500
Tier 120% off$500 – $1,999
Tier 227.5% off$2,000 – $4,999
Tier 334% off$5,000 – $14,999
Tier 440% off$15,000+
Tap a tier to show only that column, or leave “All tiers” selected to compare.
| Style | Code | Retail | Tier 1 | Tier 2 | Tier 3 | Tier 4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S–XL | 2XL–3XL | S–XL | 2XL–3XL | S–XL | 2XL–3XL | S–XL | 2XL–3XL | S–XL | 2XL–3XL | ||
| COTTON UNISEX CREW NECK | 2501 | $4.50 | $5.50 | $3.60 | $4.40 | $3.26 | $3.99 | $2.97 | $3.63 | $2.70 | $3.30 |
| COTTON UNISEX V NECK | 2501V | $5.82 | $6.82 | $4.66 | $5.46 | $4.22 | $4.94 | $3.84 | $4.50 | $3.49 | $4.09 |
| COTTON WOMEN CREW NECK | 2501W | $5.20 | $6.20 | $4.16 | $4.96 | $3.77 | $4.50 | $3.43 | $4.09 | $3.12 | $3.72 |
| COTTON WOMEN V NECK | 2501WV | $5.88 | $6.88 | $4.70 | $5.50 | $4.26 | $4.99 | $3.88 | $4.54 | $3.53 | $4.13 |
| COTTON YOUTH | 2501Y | $3.90 | — | $3.12 | — | $2.83 | — | $2.57 | — | $2.34 | — |
| COTTON TODDLER | 2501T | $3.70 | — | $2.96 | — | $2.68 | — | $2.44 | — | $2.22 | — |
| COTTON TANG TOP | 2501TT | $4.50 | $5.50 | $3.60 | $4.40 | $3.26 | $3.99 | $2.97 | $3.63 | $2.70 | $3.30 |
| COTTON LONG SLEEVE | 2501LS | $6.98 | $7.98 | $5.58 | $6.38 | $5.06 | $5.79 | $4.61 | $5.27 | $4.19 | $4.79 |
| HEATHER CREW NECK | 3401CVC | $4.50 | $5.50 | $3.60 | $4.40 | $3.26 | $3.99 | $2.97 | $3.63 | $2.70 | $3.30 |
| HEATHER WOMEN CN | W-3401CVC | $5.20 | $6.20 | $4.16 | $4.96 | $3.77 | $4.50 | $3.43 | $4.09 | $3.12 | $3.72 |
| HEATHER WOMEN V NECK | WV-3401CVC | $5.88 | $6.88 | $4.70 | $5.50 | $4.26 | $4.99 | $3.88 | $4.54 | $3.53 | $4.13 |
| HEATHER YOUTH | Y-3401CVC | $3.90 | — | $3.12 | — | $2.83 | — | $2.57 | — | $2.34 | — |
| HEATHER TODDLER | T-3401CVC | $3.70 | — | $2.96 | — | $2.68 | — | $2.44 | — | $2.22 | — |
| HEATHER UNI. V NECK | V-3401CVC | $5.82 | $6.82 | $4.66 | $5.46 | $4.22 | $4.94 | $3.84 | $4.50 | $3.49 | $4.09 |
| HEATHER TANK TOP | TT-3401CVC | $4.50 | $5.50 | $3.60 | $4.40 | $3.26 | $3.99 | $2.97 | $3.63 | $2.70 | $3.30 |
| HEATHER LONG SLEEVE | LS-3401CVC | $6.98 | $7.98 | $5.58 | $6.38 | $5.06 | $5.79 | $4.61 | $5.27 | $4.19 | $4.79 |
| SWEATSHIRT | 4201-S | $11.60 | $13.60 | $9.28 | $10.88 | $8.41 | $9.86 | $7.66 | $8.98 | $6.96 | $8.16 |
| HOODIE | 4201-H | $13.60 | $15.60 | $10.88 | $12.48 | $9.86 | $11.31 | $8.98 | $10.30 | $8.16 | $9.36 |
| YOUTH HOODIE | 4201YH | $11.60 | — | $9.28 | — | $8.41 | — | $7.66 | — | $6.96 | — |
| YOUTH SWEATSHIRT | 4201-YS | $9.60 | — | $7.68 | — | $6.96 | — | $6.34 | — | $5.76 | — |
| DRY FIT CREW NECK | 2001 | $4.50 | $5.50 | $3.60 | $4.40 | $3.26 | $3.99 | $2.97 | $3.63 | $2.70 | $3.30 |
| DRY FIT BIRD EYE | 1001 | $4.50 | $5.50 | $3.60 | $4.40 | $3.26 | $3.99 | $2.97 | $3.63 | $2.70 | $3.30 |
| APRON | 3001A | $6.00 | — | $4.80 | — | $4.35 | — | $3.96 | — | $3.60 | — |
Neon colors add $0.50/piece. “—” means that size isn’t offered in that style. Prices are subject to change without notice and this list supersedes all previous versions. Delivery FOB Somerset, NJ; orders under $250 ship freight prepaid and added to invoice.
NYSA · 142 Belmont Dr. #4, Somerset, NJ 08873
908 588 1706 · said.guler@shopnysa.com
In-stock orders placed before 12PM ET on business days ship the same business day.
908 588 1706 · said.guler@shopnysa.com
In-stock orders placed before 12PM ET on business days ship the same business day.

